At present, the management team of KMKS is consisted of the following categories of qualified, experienced, skilled, and trained personnel:
| Sl | Nature of Staff | Male | Female | Total |
| A. General Staff |
| | Executive Director | 00 | 01 | 01 |
| | Finance & Admin. Coordinator | 01 | 00 | 01 |
| | Finance & Admin. Assistant | 00 | 01 | 01 |
| | Volunteer (Program Facilitation & Monitor) | 00 | 01 | 01 |
| B. Action Research for Alternative Development and Capacity Enhancement for Good Governance in CHT (ARAD-CHT) |
| | Project Director | 01 | 00 | 01 |
| | Program Coordinator (CC) | 01 | 00 | 01 |
| | Program Coordinator (CT) | 01 | 00 | 01 |
| | Program Officer (CT) | 00 | 01 | 01 |
| | Finance Coordinator | 01 | 00 | 01 |
| | Program Coordinator (Gender) | 00 | 01 | 01 |
| | Admin. & Logistic Officer | 01 | 00 | 01 |
| | Finance Officer | 01 | 00 | 01 |
| | Development Facilitator | 01 | 01 | 02 |
| | Program Support Staff | 02 | 00 | 02 |
| | Program Coordinator (Red+) | 01 | 00 | 01 |
| | Program Officer (Red+) | 01 | 00 | 01 |
| | Program Support Volunteer | 00 | 01 | 01 |
| C. Our Life, Our Health, Our Futures: Empowering Adolescent Girls and Youth Women in Chittagong Hill Tracts. |
| | Program Coordinator | 01 | 00 | 01 |
| | Program Monitoring & Evaluation Officer | 01 | 00 | 01 |
| | Program Officer cum Trainer | 00 | 01 | 01 |
| | Accountant | 01 | 00 | 01 |
| | Field Facilitator | 01 | 02 | 03 |
| | Support Staff | 00 | 01 | 01 |
| D. Road to Empowerment of Women and Girls (REWG) in Khagrachari |
| | Program Coordinator | 00 | 01 | 01 |
| | Project Finance & Admin. Officer | 01 | 00 | 01 |
| | Field Officer | 01 | 01 | 02 |
| | Office Assistant | 00 | 01 | 01 |
| | Community Mobilizer | 00 | 02 | 02 |
| | Total | 18 | 16 | 34 |